<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Local Trends: The Dawn of Geospatial Awareness</title>
	<atom:link href="http://www.maxgladwell.com/2010/01/twitter-local-trends-geospatial-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxgladwell.com/2010/01/twitter-local-trends-geospatial-awareness/</link>
	<description>Social Media, Geolocation, and Green Living</description>
	<lastBuildDate>Tue, 17 Aug 2010 23:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nathan Rodriguez</title>
		<link>http://www.maxgladwell.com/2010/01/twitter-local-trends-geospatial-awareness/comment-page-1/#comment-3577</link>
		<dc:creator>Nathan Rodriguez</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=2694#comment-3577</guid>
		<description>I think is a good feature to keep up with what is happening in your region in real time, before media coverup.</description>
		<content:encoded><![CDATA[<p>I think is a good feature to keep up with what is happening in your region in real time, before media coverup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.maxgladwell.com/2010/01/twitter-local-trends-geospatial-awareness/comment-page-1/#comment-3576</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=2694#comment-3576</guid>
		<description>I also think there is going to just simply too much noise. At least initially (say for the next 5 years.) Hell Twitter has had a lot of trouble just keeping their website up because of all the growth they&#039;ve had.</description>
		<content:encoded><![CDATA[<p>I also think there is going to just simply too much noise. At least initially (say for the next 5 years.) Hell Twitter has had a lot of trouble just keeping their website up because of all the growth they&#8217;ve had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prostate Problems</title>
		<link>http://www.maxgladwell.com/2010/01/twitter-local-trends-geospatial-awareness/comment-page-1/#comment-3545</link>
		<dc:creator>Prostate Problems</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=2694#comment-3545</guid>
		<description>Do you need to have geotagging enabled for your posts to contribute to local trends or is it just enough to give your city and country? I am not interested in turning on geotagging (for privacy reasons) but would like my tweets to be part of local trends whenever Twitter gets enough users in Taiwan.</description>
		<content:encoded><![CDATA[<p>Do you need to have geotagging enabled for your posts to contribute to local trends or is it just enough to give your city and country? I am not interested in turning on geotagging (for privacy reasons) but would like my tweets to be part of local trends whenever Twitter gets enough users in Taiwan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Gladwell</title>
		<link>http://www.maxgladwell.com/2010/01/twitter-local-trends-geospatial-awareness/comment-page-1/#comment-3542</link>
		<dc:creator>Max Gladwell</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=2694#comment-3542</guid>
		<description>The noise factor will seriously hamper Twitter&#039;s ability to deliver on the promise of geospatial awareness. It could just be the wrong tool for the job.</description>
		<content:encoded><![CDATA[<p>The noise factor will seriously hamper Twitter&#8217;s ability to deliver on the promise of geospatial awareness. It could just be the wrong tool for the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Patriot</title>
		<link>http://www.maxgladwell.com/2010/01/twitter-local-trends-geospatial-awareness/comment-page-1/#comment-3535</link>
		<dc:creator>Global Patriot</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=2694#comment-3535</guid>
		<description>While I see the value of local trends with regard to connecting or interacting in your area, I have my doubts about services like Foursquare when it comes to broadcast mode.

For example, if a million people are constantly tweeting their location it may very well overwhelm the stream of valid information.</description>
		<content:encoded><![CDATA[<p>While I see the value of local trends with regard to connecting or interacting in your area, I have my doubts about services like Foursquare when it comes to broadcast mode.</p>
<p>For example, if a million people are constantly tweeting their location it may very well overwhelm the stream of valid information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tempo dulu</title>
		<link>http://www.maxgladwell.com/2010/01/twitter-local-trends-geospatial-awareness/comment-page-1/#comment-3519</link>
		<dc:creator>tempo dulu</dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=2694#comment-3519</guid>
		<description>Local Trends will work on specific, large issues, but as you point out the problem is that there is so much &quot;noise&quot; drowning things out. More is not less and the internet is simply a huge depository of junk. It needs to be cleaned up. Google? Are you listening!</description>
		<content:encoded><![CDATA[<p>Local Trends will work on specific, large issues, but as you point out the problem is that there is so much &#8220;noise&#8221; drowning things out. More is not less and the internet is simply a huge depository of junk. It needs to be cleaned up. Google? Are you listening!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
