<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Water Footprint is Deeper than it Looks</title>
	<atom:link href="http://www.maxgladwell.com/2008/08/our-water-footprint-is-deeper-than-it-looks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxgladwell.com/2008/08/our-water-footprint-is-deeper-than-it-looks/</link>
	<description>SoLoMo and Green Living</description>
	<lastBuildDate>Tue, 26 Jul 2011 15:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Plastic Demystified, What Do the Numbers Really Mean? &#124; Modern Eco Homes</title>
		<link>http://www.maxgladwell.com/2008/08/our-water-footprint-is-deeper-than-it-looks/comment-page-1/#comment-2878</link>
		<dc:creator>Plastic Demystified, What Do the Numbers Really Mean? &#124; Modern Eco Homes</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=638#comment-2878</guid>
		<description>[...] It’s best to check Earth911 to find out what plastics in your area are recyclable, but don’t limit your recycling to only those that are recycled in your community. It’s also important not to mix plastics; this helps ensure that the plastics are a cleaner material when they go through the recycling process. Your best option is to reduce your use of plastic by buying items of recycled materials and always bring your cloth bags with you when out and about. It’s a great green investment to purchase an aluminum water bottle too. You know how I feel; every little bit helps. [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s best to check Earth911 to find out what plastics in your area are recyclable, but don’t limit your recycling to only those that are recycled in your community. It’s also important not to mix plastics; this helps ensure that the plastics are a cleaner material when they go through the recycling process. Your best option is to reduce your use of plastic by buying items of recycled materials and always bring your cloth bags with you when out and about. It’s a great green investment to purchase an aluminum water bottle too. You know how I feel; every little bit helps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Five: Thursday, 28 August, 2008 &#124; EcoTech Daily</title>
		<link>http://www.maxgladwell.com/2008/08/our-water-footprint-is-deeper-than-it-looks/comment-page-1/#comment-1051</link>
		<dc:creator>The Daily Five: Thursday, 28 August, 2008 &#124; EcoTech Daily</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=638#comment-1051</guid>
		<description>[...] Our Water Footprint is Deeper than it Looks: Most people are familiar with the term &#8220;carbon footprint&#8221; by now. How about a water footprint? Social media and Green living blogger Max Gladwell explores the similarity between the two concepts. Consuming a glass of beer has a footprint of about 75 liters, while a kilo of corn weighs in at about 900 liters. A similar amount of beef accounts for nearly 1600 liters of fresh water. WaterFootprint.com has more. (Max Gladwell) [...]</description>
		<content:encoded><![CDATA[<p>[...] Our Water Footprint is Deeper than it Looks: Most people are familiar with the term &#8220;carbon footprint&#8221; by now. How about a water footprint? Social media and Green living blogger Max Gladwell explores the similarity between the two concepts. Consuming a glass of beer has a footprint of about 75 liters, while a kilo of corn weighs in at about 900 liters. A similar amount of beef accounts for nearly 1600 liters of fresh water. WaterFootprint.com has more. (Max Gladwell) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Badenoch</title>
		<link>http://www.maxgladwell.com/2008/08/our-water-footprint-is-deeper-than-it-looks/comment-page-1/#comment-1049</link>
		<dc:creator>Scott Badenoch</dc:creator>
		<pubDate>Thu, 28 Aug 2008 08:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=638#comment-1049</guid>
		<description>god damn max, this is an incredible article.  seriously man, you keep outdoing yourself.  this is definitely the best article i&#039;ve read giving the credit/attention necessary to our water issues.  and the play of scarcity and abundance...now that&#039;s just classic.

Max Milton?  Max Goodspeare?  I digress...</description>
		<content:encoded><![CDATA[<p>god damn max, this is an incredible article.  seriously man, you keep outdoing yourself.  this is definitely the best article i&#8217;ve read giving the credit/attention necessary to our water issues.  and the play of scarcity and abundance&#8230;now that&#8217;s just classic.</p>
<p>Max Milton?  Max Goodspeare?  I digress&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

