<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Time for Sustainability is Now. Or, Seeing the Glass of the Global Economic Crisis as Half Full</title>
	<atom:link href="http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/</link>
	<description>SoLoMo and Green Living</description>
	<lastBuildDate>Tue, 26 Jul 2011 15:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sustainability: Where the Environment and the Economy Converge &#124; Max Gladwell</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-1512</link>
		<dc:creator>Sustainability: Where the Environment and the Economy Converge &#124; Max Gladwell</dc:creator>
		<pubDate>Mon, 27 Oct 2008 05:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-1512</guid>
		<description>[...] our post titled The Time for Sustainability is Now, written in July, we speculated that high oil prices and the global economic meltdown (the meltdown [...]</description>
		<content:encoded><![CDATA[<p>[...] our post titled The Time for Sustainability is Now, written in July, we speculated that high oil prices and the global economic meltdown (the meltdown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code Green: Hot, Flat and Crowded &#124; Max Gladwell</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-1214</link>
		<dc:creator>Code Green: Hot, Flat and Crowded &#124; Max Gladwell</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-1214</guid>
		<description>[...] often use the current financial crisis as a metaphor for how we&#8217;ve managed our energy, food, and general economic security. So does [...]</description>
		<content:encoded><![CDATA[<p>[...] often use the current financial crisis as a metaphor for how we&#8217;ve managed our energy, food, and general economic security. So does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways that Social Media and Sustainability Line Up : Sustainablog</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-1015</link>
		<dc:creator>10 Ways that Social Media and Sustainability Line Up : Sustainablog</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-1015</guid>
		<description>[...] the globe at a tremendous expense to our health, security and wellbeing. With this era coming to an end, the principles of sustainability dictate that we source our food and other goods as close to home [...]</description>
		<content:encoded><![CDATA[<p>[...] the globe at a tremendous expense to our health, security and wellbeing. With this era coming to an end, the principles of sustainability dictate that we source our food and other goods as close to home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deliggit.com &#124; The social sites' most interesting urls</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-833</link>
		<dc:creator>Deliggit.com &#124; The social sites' most interesting urls</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-833</guid>
		<description>&lt;strong&gt;The Time for Sustainability is Now. &#124; Deliggit.com...&lt;/strong&gt;

\r\nIs the global economic crisis going to spontaneously trigger a shift toward susta...</description>
		<content:encoded><![CDATA[<p><strong>The Time for Sustainability is Now. | Deliggit.com&#8230;</strong></p>
<p>\r\nIs the global economic crisis going to spontaneously trigger a shift toward susta&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Gladwell</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-831</link>
		<dc:creator>Max Gladwell</dc:creator>
		<pubDate>Mon, 04 Aug 2008 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-831</guid>
		<description>Nick: The vertical axis appears to be peak oil and consumer debt. There&#039;s obviously a lot going on in that graphic (http://www.writingshop.ws/html/perfect_storm.html). The post entitled &quot;Perfect Storm&quot; in which it originally appeared was 2005, so the author, John Schettler, basically called the current recession (which we define by unemployment not traditional GDP). The article sites Matthew Simmons, who we talk about here: http://www.maxgladwell.com/2008/07/peak-oil-prophet-plans-for-apocalypse/. 

Let&#039;s hope we take some action so the rest of those predictions don&#039;t come true.</description>
		<content:encoded><![CDATA[<p>Nick: The vertical axis appears to be peak oil and consumer debt. There&#8217;s obviously a lot going on in that graphic (<a href="http://www.writingshop.ws/html/perfect_storm.html" rel="nofollow">http://www.writingshop.ws/html/perfect_storm.html</a>). The post entitled &#8220;Perfect Storm&#8221; in which it originally appeared was 2005, so the author, John Schettler, basically called the current recession (which we define by unemployment not traditional GDP). The article sites Matthew Simmons, who we talk about here: <a href="http://www.maxgladwell.com/2008/07/peak-oil-prophet-plans-for-apocalypse/" rel="nofollow">http://www.maxgladwell.com/2008/07/peak-oil-prophet-plans-for-apocalypse/</a>. </p>
<p>Let&#8217;s hope we take some action so the rest of those predictions don&#8217;t come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-828</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-828</guid>
		<description>Correction, Ottman may have also said it at Sustainable Life Media, but Diane MacEachern of Big Green Purse is the one who issued the challange to companies to tell their customers to buy 20% less. 

In tandem with that thought - consumers need to demand the products are certified by SMaRT Sustainable Product Standard, which requires a life cycle assessment of the entire supply chain along with a third party global audit. C2C does not do that. 

When you do such an assessment you find out that corn made fuel, unless it&#039;s organically raised corn, is worse for the environment and for the world&#039;s food economy than the gas that it makes. 

The above arguments are why the SMaRT Products Standard was developed, to do everything described, i.e. cut pollution, cut carbon, follow the product globally, reward renewable fuels, reward bio-based products... in short, be the rules to transform the market to sustainability.</description>
		<content:encoded><![CDATA[<p>Correction, Ottman may have also said it at Sustainable Life Media, but Diane MacEachern of Big Green Purse is the one who issued the challange to companies to tell their customers to buy 20% less. </p>
<p>In tandem with that thought &#8211; consumers need to demand the products are certified by SMaRT Sustainable Product Standard, which requires a life cycle assessment of the entire supply chain along with a third party global audit. C2C does not do that. </p>
<p>When you do such an assessment you find out that corn made fuel, unless it&#8217;s organically raised corn, is worse for the environment and for the world&#8217;s food economy than the gas that it makes. </p>
<p>The above arguments are why the SMaRT Products Standard was developed, to do everything described, i.e. cut pollution, cut carbon, follow the product globally, reward renewable fuels, reward bio-based products&#8230; in short, be the rules to transform the market to sustainability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Aster</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-827</link>
		<dc:creator>Nick Aster</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-827</guid>
		<description>Excellent post.  Curious what the Y-Axis on the first graph is, but everything else rock solid.  Will be passing this around to folks!</description>
		<content:encoded><![CDATA[<p>Excellent post.  Curious what the Y-Axis on the first graph is, but everything else rock solid.  Will be passing this around to folks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Vellandi</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-825</link>
		<dc:creator>Mario Vellandi</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-825</guid>
		<description>I have this post on my reference list to blog about. Also am halfway through reading &quot;Natural Capitalism&quot;.

Another great post, with a focus on economics, is from earlier this year by John Grant (author of green marketing manifesto), summarizing another author. Good stuff:
http://tinyurl.com/6dsdjb</description>
		<content:encoded><![CDATA[<p>I have this post on my reference list to blog about. Also am halfway through reading &#8220;Natural Capitalism&#8221;.</p>
<p>Another great post, with a focus on economics, is from earlier this year by John Grant (author of green marketing manifesto), summarizing another author. Good stuff:<br />
<a href="http://tinyurl.com/6dsdjb" rel="nofollow">http://tinyurl.com/6dsdjb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Gladwell</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-814</link>
		<dc:creator>Max Gladwell</dc:creator>
		<pubDate>Sat, 02 Aug 2008 03:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-814</guid>
		<description>There&#039;s no doubt that this is idealistic and perhaps even a bit naive. But Paula hits the nail on the head: economics. We&#039;ve been living in an era that defied economic laws. Whether it&#039;s our savings rate, the massive subsidies taxpayers (directly and indirectly) pick up for oil and agriculture, or how we send our money to China for cheap consumer goods so they could loan it back to us at low rates so it can feed a record housing/credit bubble that continues to crash more than a year after it began, taking down much of the global economy with it. 

GBA, you&#039;re exactly right about America not being an island. We&#039;re exporting our gluttonous and unsustainable way of life to other countries. We export our trash to China. We export tainted beef to South Korea, prompting a million to protest and requiring intervention from the White House. That steroid-filled beef has the support of American taxpayers and approval from your FDA. We&#039;re even exporting obesity and type 2 diabetes. 

The basis for this thought experiment is the mixed but often positive effect high gas prices have had. We&#039;re using less and making better choices. It could be just a start. What if gas prices fall again? Then it&#039;s up to government to put a floor under them via taxes and (a) use that revenue to pay down the national debt, (b) invest in alternatives, and (c) fund health programs for those affected by our use of fossil fuels. Etc.

The process will not be painless. We&#039;ve lived at an unsustainable rate for far too long. But it&#039;s not impossible. By definition, it&#039;s a moral imperative. It&#039;s high time we became sustainable and started to export sustainability. If America leads the world will follow. 

Thanks very much for your thoughtful counterpoints.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no doubt that this is idealistic and perhaps even a bit naive. But Paula hits the nail on the head: economics. We&#8217;ve been living in an era that defied economic laws. Whether it&#8217;s our savings rate, the massive subsidies taxpayers (directly and indirectly) pick up for oil and agriculture, or how we send our money to China for cheap consumer goods so they could loan it back to us at low rates so it can feed a record housing/credit bubble that continues to crash more than a year after it began, taking down much of the global economy with it. </p>
<p>GBA, you&#8217;re exactly right about America not being an island. We&#8217;re exporting our gluttonous and unsustainable way of life to other countries. We export our trash to China. We export tainted beef to South Korea, prompting a million to protest and requiring intervention from the White House. That steroid-filled beef has the support of American taxpayers and approval from your FDA. We&#8217;re even exporting obesity and type 2 diabetes. </p>
<p>The basis for this thought experiment is the mixed but often positive effect high gas prices have had. We&#8217;re using less and making better choices. It could be just a start. What if gas prices fall again? Then it&#8217;s up to government to put a floor under them via taxes and (a) use that revenue to pay down the national debt, (b) invest in alternatives, and (c) fund health programs for those affected by our use of fossil fuels. Etc.</p>
<p>The process will not be painless. We&#8217;ve lived at an unsustainable rate for far too long. But it&#8217;s not impossible. By definition, it&#8217;s a moral imperative. It&#8217;s high time we became sustainable and started to export sustainability. If America leads the world will follow. </p>
<p>Thanks very much for your thoughtful counterpoints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: God Bless America</title>
		<link>http://www.maxgladwell.com/2008/07/the-time-for-sustainability-is-now-or-seeing-the-glass-global-economic-crisis-half-full/comment-page-1/#comment-813</link>
		<dc:creator>God Bless America</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=568#comment-813</guid>
		<description>Cheers. Note however that this kind of thinking &quot;we have to fix our domestic problems before we can even consider helping with fixing the problems abroad&quot; can itself be a root cause of the problem. I&#039;d agree if you said the US needs to take action at home on same topics so it&#039;s not hypocritical etc. But you&#039;ll never get your island in order without simultaneously being a responsible &amp; active player in the interconnected world. The current economic problems &amp; peak oil/consumption are worldwide concerns and can&#039;t be addressed by the US or fixed from within the US alone.</description>
		<content:encoded><![CDATA[<p>Cheers. Note however that this kind of thinking &#8220;we have to fix our domestic problems before we can even consider helping with fixing the problems abroad&#8221; can itself be a root cause of the problem. I&#8217;d agree if you said the US needs to take action at home on same topics so it&#8217;s not hypocritical etc. But you&#8217;ll never get your island in order without simultaneously being a responsible &amp; active player in the interconnected world. The current economic problems &amp; peak oil/consumption are worldwide concerns and can&#8217;t be addressed by the US or fixed from within the US alone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

