<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clean Energy Complex</title>
	<atom:link href="http://www.maxgladwell.com/2008/06/clean-energy-complex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxgladwell.com/2008/06/clean-energy-complex/</link>
	<description>SoLoMo and Green Living</description>
	<lastBuildDate>Tue, 26 Jul 2011 15:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: spfpdx</title>
		<link>http://www.maxgladwell.com/2008/06/clean-energy-complex/comment-page-1/#comment-398</link>
		<dc:creator>spfpdx</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=418#comment-398</guid>
		<description>Nice synopsis, Max. Long, but a good overview of the much longer special report, though for my money, it&#039;s well worth picking up the issue or downloading the PDF for the terrific graphics.</description>
		<content:encoded><![CDATA[<p>Nice synopsis, Max. Long, but a good overview of the much longer special report, though for my money, it&#8217;s well worth picking up the issue or downloading the PDF for the terrific graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;The market for energy is huge.&#8221; &#171; Bonneville Environmental Foundation</title>
		<link>http://www.maxgladwell.com/2008/06/clean-energy-complex/comment-page-1/#comment-397</link>
		<dc:creator>&#8220;The market for energy is huge.&#8221; &#171; Bonneville Environmental Foundation</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=418#comment-397</guid>
		<description>[...] most likely to be important.&#8221; Worth a read when you have some time, or you could scan Max Gladwell&#8217;s (longish) synopsis for the gist.    [...]</description>
		<content:encoded><![CDATA[<p>[...] most likely to be important.&#8221; Worth a read when you have some time, or you could scan Max Gladwell&#8217;s (longish) synopsis for the gist.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todays Current Events in the Environment &#187; Alert - environmental effect</title>
		<link>http://www.maxgladwell.com/2008/06/clean-energy-complex/comment-page-1/#comment-382</link>
		<dc:creator>Todays Current Events in the Environment &#187; Alert - environmental effect</dc:creator>
		<pubDate>Tue, 24 Jun 2008 03:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=418#comment-382</guid>
		<description>[...]  Clean Energy Complex  By Max Gladwell  Hanging in the balance is our health, the environment, national security, continued prosperity, and anything resembling world peace. In other words, everything. The ripple effect of rising gasoline prices is an early warning sign?a shot &#8230;   Max Gladwell - http://www.maxgladwell.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  Clean Energy Complex  By Max Gladwell  Hanging in the balance is our health, the environment, national security, continued prosperity, and anything resembling world peace. In other words, everything. The ripple effect of rising gasoline prices is an early warning sign?a shot &#8230;   Max Gladwell &#8211; <a href="http://www.maxgladwell.com" rel="nofollow">http://www.maxgladwell.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: According To John &#187; Blog Archive &#187; Clean Energy Complex</title>
		<link>http://www.maxgladwell.com/2008/06/clean-energy-complex/comment-page-1/#comment-381</link>
		<dc:creator>According To John &#187; Blog Archive &#187; Clean Energy Complex</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=418#comment-381</guid>
		<description>[...] Clean Energy Complex That translates into a business worth $6 trillion a year—about a tenth of the world’s economic output—according to John Doerr, a venture capitalist who is heavily involved in the industry. And by 2050, power consumption is likely to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Clean Energy Complex That translates into a business worth $6 trillion a year—about a tenth of the world’s economic output—according to John Doerr, a venture capitalist who is heavily involved in the industry. And by 2050, power consumption is likely to &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

