<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CarbonFeed: Your Aggregated Environmental Footprint</title>
	<atom:link href="http://www.maxgladwell.com/2008/06/carbonfeed-your-social-media-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxgladwell.com/2008/06/carbonfeed-your-social-media-footprint/</link>
	<description>Social Media, Geolocation, and Green Living</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Simon Harris</title>
		<link>http://www.maxgladwell.com/2008/06/carbonfeed-your-social-media-footprint/comment-page-1/#comment-337</link>
		<dc:creator>Simon Harris</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=403#comment-337</guid>
		<description>Measuring and benchmarking carbon emissions resulting from Occupational Driving / Employees Driving at Work has always been a challenge.  NEMOSYNE reports on actual Business Miles and carbon emissions automatically.  A data logger (the size of a match box) is placed on the dash board of the car and then uploaded regularly via USB to a web based application that provides the user with an automated mileage claim and management with a report suite that allows measurement and management of  mileage, CO2 emissions, traveling time etc</description>
		<content:encoded><![CDATA[<p>Measuring and benchmarking carbon emissions resulting from Occupational Driving / Employees Driving at Work has always been a challenge.  NEMOSYNE reports on actual Business Miles and carbon emissions automatically.  A data logger (the size of a match box) is placed on the dash board of the car and then uploaded regularly via USB to a web based application that provides the user with an automated mileage claim and management with a report suite that allows measurement and management of  mileage, CO2 emissions, traveling time etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbm</title>
		<link>http://www.maxgladwell.com/2008/06/carbonfeed-your-social-media-footprint/comment-page-1/#comment-336</link>
		<dc:creator>bbm</dc:creator>
		<pubDate>Wed, 18 Jun 2008 07:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxgladwell.com/?p=403#comment-336</guid>
		<description>or even, dog forbid, &quot;@company-footprint: hot today, opening the frigging window!&quot; :-)</description>
		<content:encoded><![CDATA[<p>or even, dog forbid, &#8220;@company-footprint: hot today, opening the frigging window!&#8221; <img src='http://www.maxgladwell.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
